Astrohn Astrohn-IQ2130 / Astrohn-IQ2210
Vendor | Astrohn |
Firmware | 1.9.0.8 |
Type | Camera |
Channel | 1 |
Integration status in Axxon One | Integrated |
Number of streams in Axxon One | 2 |
MJPEG in Axxon One | Integrated |
MPEG in Axxon One | Non-integrated |
H.264 in Axxon One | Integrated |
H.265 in Axxon One | Non-integrated |
Audio In in Axxon One | Non-integrated |
Audio Out in Axxon One | Non-integrated |
PTZ in Axxon One | Non-integrated |
Tag&Track in Axxon One | Non-integrated |
Alarm In in Axxon One | Non-integrated |
Alarm Out in Axxon One | Non-integrated |
Analytics in Axxon One | Motion detection: Integrated;#Hacking detection: Non-integrated;#VCA analytics: Partially Integrated |
Integration status in Axxon PSIM | Integrated |
Multistream in Axxon PSIM | Integrated |
Number of streams in Axxon PSIM | 2 |
MJPEG in Axxon PSIM | Partially Integrated |
MPEG in Axxon PSIM | Non-integrated |
H.264 in Axxon PSIM | Integrated |
H.265 in Axxon PSIM | Non-integrated |
Audio In in Axxon PSIM | Non-integrated |
Audio Out in Axxon PSIM | Non-integrated |
PTZ in Axxon PSIM | Non-integrated |
Alarm In in Axxon PSIM | Non-integrated |
Alarm Out in Axxon PSIM | Non-integrated |
Built-in Storage in Axxon PSIM | Non-integrated |
Analytics in Axxon PSIM | Motion detection: Integrated;#Hacking detection: Non-integrated;#VCA analytics: Partially Integrated |
x64 modules support | Integrated |
Multicast |