Panasonic WV-SW458(M) / WV-SF438 / WV-SF448
Vendor | Panasonic i-Pro |
Firmware | 1.04 |
Type | Fisheye Camera |
Channel | 1 |
Integration status in Axxon One | Integrated |
Number of streams in Axxon One | 3 |
MJPEG in Axxon One | Integrated |
MPEG in Axxon One | Non-integrated |
H.264 in Axxon One | Integrated |
H.265 in Axxon One | - |
Audio In in Axxon One | Non-integrated |
Audio Out in Axxon One | Non-integrated |
PTZ in Axxon One | Integrated |
Tag&Track in Axxon One | - |
Alarm In in Axxon One | Integrated |
Alarm Out in Axxon One | Integrated |
Analytics in Axxon One | Motion detection: Partially Integrated;#Face detection: Integrated |
Integration status in Axxon PSIM | Integrated |
Multistream in Axxon PSIM | Partially Integrated |
Number of streams in Axxon PSIM | 3 |
MJPEG in Axxon PSIM | Integrated |
MPEG in Axxon PSIM | Non-integrated |
H.264 in Axxon PSIM | Integrated |
H.265 in Axxon PSIM | - |
Audio In in Axxon PSIM | Non-integrated |
Audio Out in Axxon PSIM | Non-integrated |
PTZ in Axxon PSIM | Integrated |
Alarm In in Axxon PSIM | Integrated |
Alarm Out in Axxon PSIM | Integrated |
Built-in Storage in Axxon PSIM | Partially Integrated |
Analytics in Axxon PSIM | Motion detection: Partially Integrated;#Face detection: Integrated |
x64 modules support | Integrated |
Multicast |