Vivotek MS9321-EHV
Vendor | VIVOTEK |
Firmware | MS9321-VVTK-1.2001.26.01с |
Type | Camera |
Channel | 1 |
Integration status in Axxon One | Integrated |
Number of streams in Axxon One | 4 |
MJPEG in Axxon One | Integrated |
MPEG in Axxon One | Non-integrated |
H.264 in Axxon One | Integrated |
H.265 in Axxon One | Integrated |
Audio In in Axxon One | Non-integrated |
Audio Out in Axxon One | Non-integrated |
PTZ in Axxon One | Non-integrated |
Tag&Track in Axxon One | Non-integrated |
Alarm In in Axxon One | Integrated |
Alarm Out in Axxon One | Integrated |
Analytics in Axxon One | Motion detection: Integrated;#Hacking detection: Integrated;#Audio detection: Non-integrated;#Face detection: Non-integrated;#VCA analytics: Non-integrated;#Intrusion detection: Non-integrated;#Line crossing detection: Non-integrated;#Unattended baggage detection: Non-integrated;#Attended detection: Non-integrated;#ROI mode: Non-integrated;#Loitering detection: Non-integrated |
Integration status in Axxon PSIM | Non-integrated |
Multistream in Axxon PSIM | Integrated |
Number of streams in Axxon PSIM | 4 |
MJPEG in Axxon PSIM | Integrated |
MPEG in Axxon PSIM | Non-integrated |
H.264 in Axxon PSIM | Integrated |
H.265 in Axxon PSIM | Integrated |
Audio In in Axxon PSIM | Non-integrated |
Audio Out in Axxon PSIM | Non-integrated |
PTZ in Axxon PSIM | Non-integrated |
Alarm In in Axxon PSIM | Integrated |
Alarm Out in Axxon PSIM | Integrated |
Built-in Storage in Axxon PSIM | Partially Integrated |
Analytics in Axxon PSIM | Motion detection: Integrated;#Hacking detection: Integrated;#Audio detection: Non-integrated;#Face detection: Non-integrated;#VCA analytics: Non-integrated;#Intrusion detection: Non-integrated;#Line crossing detection: Non-integrated;#Unattended baggage detection: Non-integrated;#Attended detection: Non-integrated;#ROI mode: Non-integrated;#Loitering detection: Non-integrated |
x64 modules support | Integrated |
Multicast |